Residences · Line 01 · 3–16
Line 01 floor plan
- Published area
- 550 ft²51.1 m²
- Layout
- Studio · 1 bath
- Floors
- 3–16
- Line
- 01
100 Lincoln Road · Miami Beach
Choose a building plan, select a line, then review the matching floor plan and area details.
Step 1 · Choose visually
Residences · Floors 3–16 Penthouses · Floor 17
Standard residences are organized by their exact line and published floor range.
| Floor plan | Floors | Layout | Published area |
|---|---|---|---|
| Line 01 · 01 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 02 · 02 | 3–16 | 1 bed · 1 bath | 820 ft²76.2 m² |
| Line 03 · 03 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 04 · 04 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 05 · 05 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 06 · 06 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 07 · 07 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 08 · 08 | 3–16 | 1 bed · 1 bath | 865 ft²80.4 m² |
| Line 09 · 09 | 3–16 | Studio · 1 bath | 515 ft²47.8 m² |
| Line 10 · 10 | 3–16 | 1 bed · 1 bath | 835 ft²77.6 m² |
| Line 11 · 11 | 3–16 | 2 bed · 2 bath | 1,190 ft²110.6 m² |
| Line 12 · 12 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 14 · 14 | 3 | 2 bed · 2 bath | 1,190 ft²110.6 m² |
| Line 15 · 15 | 3–16 | Studio · 1 bath | 570 ft²53 m² |
| Line 16 · 16 | 3–16 | Studio · 1 bath | 545 ft²50.6 m² |
| Line 17 · 17 | 3–16 | Studio · 1 bath | 520 ft²48.3 m² |
| Line 18 · 18 | 3–16 | Studio · 1 bath | 535 ft²49.7 m² |
| Line 19 · 19 | 3–16 | Studio · 1 bath | 525 ft²48.8 m² |
| Line 20 · 20 | 3–16 | Studio · 1 bath | 525 ft²48.8 m² |
| Line 21 · 21 | 3 | 1 bed · 1 bath | 850 ft²79 m² |
| Line 22 · 22 | 3–16 | 1 bed · 1 bath | 850 ft²79 m² |
| Line 23 · 23 | 3–16 | 1 bed · 1 bath | 890 ft²82.7 m² |
| Line 24 · 24 | 4–16 | Studio · 1 bath | 560 ft²52 m² |
| Line 25 · 25 | 3–16 | 1 bed · 1 bath | 565 ft²52.5 m² |
| Line 26 · 26 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 27 · 27 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 28 · 28 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 29 · 29 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 30 · 30 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 31 · 31 | 3–16 | Studio · 1 bath | 565 ft²52.5 m² |
| Line 32 · 32 | 3–16 | Studio · 1 bath | 545 ft²50.6 m² |
| Line 33 · 33 | 3–16 | 1 bed · 1 bath | 890 ft²82.7 m² |
| Line 34 · 34 | 3 | 1 bed · 1 bath | 700 ft²65 m² |
| Line 35 · 35 | 3–16 | 1 bed · 1 bath | 675 ft²62.7 m² |
| Line 36 · 36 | 3–16 | Studio · 1 bath | 535 ft²49.7 m² |
| Line 37 · 37 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 38 · 38 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 39 · 39 | 3–16 | Studio · 1 bath | 550 ft²51.1 m² |
| Line 40 · 40 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 41 · 41 | 3–16 | 1 bed · 1 bath | 880 ft²81.8 m² |
| Line 42 · 42 | 3 | 1 bed · 1 bath | 880 ft²81.8 m² |
| Line 43 · 43 | 3–16 | 1 bed · 1 bath | 845 ft²78.5 m² |
| Line 44 · 44 | 3–16 | 1 bed · 1 bath | 845 ft²78.5 m² |
| Line 45 · 45 | 3–16 | Studio · 1 bath | 530 ft²49.2 m² |
| Line 46 · 46 | 3–16 | Studio · 1 bath | 520 ft²48.3 m² |
| Line 47 · 47 | 3 | 2 bed · 2 bath | 1,190 ft²110.6 m² |
| Line 48 · 48 | 3 | 2 bed · 2 bath | 1,190 ft²110.6 m² |
Selected floor plan
Residences · Line 01 · 3–16
Residences · Line 02 · 3–16
Residences · Line 03 · 3–16
Residences · Line 04 · 3–16
Residences · Line 05 · 3–16
Residences · Line 06 · 3–16
Residences · Line 07 · 3–16
Residences · Line 08 · 3–16
Residences · Line 09 · 3–16
Residences · Line 10 · 3–16
Residences · Line 11 · 3–16
Residences · Line 12 · 3–16
Residences · Line 14 · 3
Residences · Line 15 · 3–16
Residences · Line 16 · 3–16
Residences · Line 17 · 3–16
Residences · Line 18 · 3–16
Residences · Line 19 · 3–16
Residences · Line 20 · 3–16
Residences · Line 21 · 3
Residences · Line 22 · 3–16
Residences · Line 23 · 3–16
Residences · Line 24 · 4–16
Residences · Line 25 · 3–16
Residences · Line 26 · 3–16
Residences · Line 27 · 3–16
Residences · Line 28 · 3–16
Residences · Line 29 · 3–16
Residences · Line 30 · 3–16
Residences · Line 31 · 3–16
Residences · Line 32 · 3–16
Residences · Line 33 · 3–16
Residences · Line 34 · 3
Residences · Line 35 · 3–16
Residences · Line 36 · 3–16
Residences · Line 37 · 3–16
Residences · Line 38 · 3–16
Residences · Line 39 · 3–16
Residences · Line 40 · 3–16
Residences · Line 41 · 3–16
Residences · Line 42 · 3
Residences · Line 43 · 3–16
Residences · Line 44 · 3–16
Residences · Line 45 · 3–16
Residences · Line 46 · 3–16
Residences · Line 47 · 3
Residences · Line 48 · 3
Published penthouse floor plans are listed separately from the standard residence lines.
| Floor plan | Floors | Layout | Published area |
|---|---|---|---|
| Penthouse 1 · PH1 | 17 | 1 bed · 1 bath | 1,130 ft²105 m² |
| Penthouse 2 · PH2 | 17 | 2 bed · 2 bath | 1,570 ft²145.9 m² |
| Penthouse 3 · PH3 | 17 | 3 bed · 3 bath | 2,000 ft²185.8 m² |
| Penthouse 4 · PH4 | 17 | 2 bed · 2 bath | 1,900 ft²176.5 m² |
| Penthouse 5 · PH5 | 17 | 2 bed · 2 bath | 1,500 ft²139.4 m² |
| Penthouse 6 · PH6 | 17 | 2 bed · 2.5 bath | 1,490 ft²138.4 m² |
| Penthouse 7 · PH7 | 17 | 2 bed · 2 bath | 1,500 ft²139.4 m² |
| Penthouse 8 · PH8 | 17 | 1 bed · 1 bath | 960 ft²89.2 m² |
| Penthouse 9 · PH9 | 17 | 2 bed · 2.5 bath | 1,490 ft²138.4 m² |
| Penthouse 10 · PH10 | 17 | 2 bed · 2.5 bath | 1,490 ft²138.4 m² |
| Penthouse 11 · PH11 | 17 | 2 bed · 2.5 bath | 1,490 ft²138.4 m² |
| Penthouse 12 · PH12 | 17 | 2 bed · 2.5 bath | 1,490 ft²138.4 m² |
| Penthouse 14 · PH14 | 17 | 1 bed · 2 bath | 900 ft²83.6 m² |
| Penthouse 15 · PH15 | 17 | 2 bed · 2 bath | 2,180 ft²202.5 m² |
Selected floor plan
Penthouses · Line PH1 · 17
Penthouses · Line PH2 · 17
Penthouses · Line PH3 · 17
Penthouses · Line PH4 · 17
Penthouses · Line PH5 · 17
Penthouses · Line PH6 · 17
Penthouses · Line PH7 · 17
Penthouses · Line PH8 · 17
Penthouses · Line PH9 · 17
Penthouses · Line PH10 · 17
Penthouses · Line PH11 · 17
Penthouses · Line PH12 · 17
Penthouses · Line PH14 · 17
Penthouses · Line PH15 · 17
Layouts are organized by residence collection, model, line and floor range so similar unit numbers are not treated as identical. The diagrams are clear original schematics for orientation; dimensions and alterations should be confirmed for the specific residence.
Compare with confidence
Compare models, lines, room counts, floor ranges, and published areas in one place. For a specific residence, use its complete unit number and review current documents for renovation or measurement updates.
Send the complete unit number so we can verify its line, current condition, and available listings.
Ask about a unit
New Sales & Rentals Units
Prices & Pictures Updates