Decoplage Weekly Notifications

SALES UPDATES Last update: 18 hours ago

New Listings

Units Price Beds Baths Added
#PH12 $1,285,000 2 2 3 days ago

Status Change

Units Price New Status Beds/Baths Added
#1238 $469,000 Pending 1 / 1 15 hours ago
#PH12 $1,379,700 Removed 2 / 2 18 hours ago
RENTALS UPDATES Last update: 18 hours ago

New Rentals

Units Price Beds/Baths Added
#304 $2,750 0 / 1 1 day ago
#524 $2,400 0 / 1 1 day ago
#521 $3,500 1 / 2 2 days ago
#1404 $2,800 0 / 1 2 days ago
#728 $2,800 1 / 1 2 days ago
#441 $3,000 1 / 2 2 days ago
#531 $2,400 0 / 1 2 days ago
#304 $2,500 0 / 1 3 days ago
#823 $3,800 1 / 2 5 days ago

Status Change

Units Price New Status Beds/Baths Added
#1118 $2,000 Removed 0 / 1 18 hours ago
#532 $2,300 Removed 0 / 0 18 hours ago
#1523 $9,500 Removed 3 / 3 18 hours ago
#710 $2,995 Removed 1 / 1 18 hours ago
#1122 $3,500 Removed 2 / 2 18 hours ago
#1541 $3,400 Removed MLS 1 / 2 18 hours ago
#444 $5,000 Removed 1 / 1 18 hours ago

Price Change

Units Price Change(%) Beds/Baths Updated
#408 $4,800 -12.73% 1 / 2 5 days ago