Decoplage Weekly Notifications

SALES UPDATES Last update: 10 hours ago

New Listings

Units Price Beds Baths Added
#611 $849,000 2 2 7 hours ago

Status Change

Units Price New Status Beds/Baths Added
#914 $550,000 Active Under Contract 2 / 2 6 days ago
Unit #921
#921 $699,000 Closed Sale 1 / 2 6 days ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#430 $490,000 + 15 0 / 1 6 days ago
RENTALS UPDATES Last update: 10 hours ago

New Rentals

Units Price Beds/Baths Added
#705 $2,600 0 / 1 3 days ago
#1214 $2,000 0 / 1 5 days ago
#304 $2,200 0 / 1 5 days ago
#336 $2,500 0 / 1 5 days ago

Status Change

Units Price New Status Beds/Baths Added
#1540 $2,900 Removed 0 / 1 10 hours ago
#1001 $2,500 Removed 1 / 1 10 hours ago
#921 $4,500 Removed MLS 1 / 2 10 hours ago
#431 $2,900 Removed MLS 0 / 1 10 hours ago

Price Change

Units Price Change(%) Beds/Baths Updated
#1541 $3,900 -2.5% 1 / 2 14 hours ago
#620 $3,000 -3.23% 1 / 1 2 days ago
#616 $2,200 -4.35% 0 / 1 5 days ago
#1214B $2,900 -6.45% 1 / 1 6 days ago
#1115 $2,950 -1.67% 1 / 1 2 days ago
#1503 $2,900 -3.33% 0 / 1 2 days ago
#716 $2,600 -13.33% 0 / 1 5 days ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#836 $3,000 + 4 0 / 1 3 days ago
#812 $2,400 + 1 0 / 1 6 days ago