Decoplage Weekly Notifications

SALES UPDATES Last update: 23 minutes ago

New Listings

Units Price Beds Baths Added
#1111 $950,000 2 2 4 days ago
#PH12 $1,950,000 2 2 3 hours from now

Status Change

Units Price New Status Beds/Baths Added
#643 $749,000 Removed MLS 1 / 1 23 minutes ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#1231 $407,000 + 5 0 / 1 3 days ago
#616 $285,000 + 18 0 / 1 19 hours ago
RENTALS UPDATES Last update: 23 minutes ago

New Rentals

Units Price Beds/Baths Added
#917 $3,000 0 / 1 2 hours from now
#407 $3,100 1 / 1 3 hours from now
#539 $3,000 1 / 1 54 minutes from now
#641 $3,500 1 / 2 1 day ago
#1635 $4,500 1 / 1 6 days ago
#1420 $2,800 0 / 1 6 days ago

Status Change

Units Price New Status Beds/Baths Added
#812 $2,400 Removed 0 / 1 23 minutes ago
#335 $2,900 Removed 1 / 1 23 minutes ago
#1033 $3,900 Removed 1 / 2 23 minutes ago
#1545 $3,500 Removed MLS 0 / 1 23 minutes ago

Price Change

Units Price Change(%) Beds/Baths Updated
#1541 $3,700 -5.13% 1 / 2 1 day ago
#620 $2,900 -3.33% 1 / 1 41 minutes ago
#1514A $2,200 -8.33% 0 / 1 1 hour from now
#518 $2,500 -10.71% 1 / 1 13 hours ago
#1503 $2,800 -3.45% 0 / 1 22 hours ago
#534 $3,000 -3.23% 1 / 1 1 day ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#1231 $2,500 + 5 0 / 1 3 days ago
#616 $2,200 + 14 0 / 1 1 week ago