Decoplage Weekly Notifications

SALES UPDATES Last update: 15 hours ago

New Listings

Units Price Beds Baths Added
#1616 $265,000 0 1 5 days ago

Status Change

Units Price New Status Beds/Baths Added
Unit #908
#908 $760,000 Closed Sale 1 / 2 1 week ago
Unit #927
#927 $420,000 Closed Sale 0 / 1 3 weeks ago
#437 $399,000 Removed MLS 0 / 1 15 hours ago
#1034 $685,000 Removed MLS 1 / 1 15 hours ago
#535 $479,900 Removed MLS 1 / 1 15 hours ago
#435 $590,000 Removed 1 / 1 15 hours ago

Price Change

Units Price Change(%) Beds/Baths Updated
#830 $467,500 +0.54% 1 / 1 20 hours ago
RENTALS UPDATES Last update: 15 hours ago

New Rentals

Units Price Beds/Baths Added
#1405 $2,100 0 / 1 4 days ago
#PH8 $5,000 1 / 1 5 days ago
#PH14 $5,500 2 / 2 5 days ago
#1022 $4,000 1 / 2 6 days ago

Status Change

Units Price New Status Beds/Baths Added
#1147A $2,000 Removed 0 / 1 15 hours ago
#815 $2,600 Removed 1 / 1 15 hours ago
#632 $2,250 Removed 0 / 1 15 hours ago
#830 $3,600 Removed MLS 1 / 1 15 hours ago

Price Change

Units Price Change(%) Beds/Baths Updated
#1111 $4,300 -4.44% 2 / 2 6 days ago
#303 $2,250 -2.17% 1 / 1 3 days ago
#705 $2,500 +8.7% 0 / 1 3 days ago
#1514 $2,900 +20.83% 1 / 1 3 days ago
#503 $2,500 -3.85% 1 / 1 12 hours ago
#1642 $6,000 +33.33% 1 / 2 1 day ago
#1627 $4,000 +25% 1 / 1 19 hours ago
#PH6 $16,000 +72.97% 2 / 3 3 days ago

Pictures Updates

Units Price Pictures Beds/Baths Updated
#1448 $4,500 + 26 2 / 2 5 days ago
#1635 $4,500 + 4 1 / 1 18 hours ago
#1220 $2,500 + 3 0 / 1 4 days ago